Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Blue Legend Join | Club or Group (Discounted Entry) | Saturday February 6, 2021 | 25 | |
Fury Tri Team Join | Club or Group (Donation) | Wednesday January 27, 2021 | 17 | |
Journey Multisport Join | Club or Group (Discounted Entry) | Sunday February 28, 2021 | 4 | |
MIMS Tri Team Join | School Team (Discounted Entry) | Thursday February 25, 2021 | 1 | |
OtterTriTeam Join | Club or Group (Donation) | Sunday November 22, 2020 | 0 | |
Rummel Creek Elementary Join | School Team (Donation) | Sunday April 11, 2021 | 3 | |
Sealy Tigers Join | Club or Group (Discounted Entry) | Wednesday April 7, 2021 | 1 | |
SelecTri Join | Club or Group (Donation) | Tuesday February 23, 2021 | 23 | |
Strong Girls Join | Club or Group (Discounted Entry) | Wednesday April 14, 2021 | 2 | |
TH Rogers Join | School Team (Donation) | Monday February 1, 2021 | 2 | |
Tri Coach Tina/L3 Join | Club or Group (Donation) | Wednesday February 3, 2021 | 15 | |
Xracers Join | Club or Group (Discounted Entry) | Wednesday January 20, 2021 | 2 |
You can create a new Team on the first step of the registration process.
Register & Create Team
Thank you! Your message was posted to Facebook.